Satoshi Stablecoin

$1.00
0.99%Today: 0.99%
30 Days: -0.03%
Price Change (24h): $0.01
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0XB4818BB69478730EF4E33CC068DD94278E2766CB / 0X55D398326F99059FF775485246999027B3197955 | $1.00 | $10,154.55 | - | 0.60% | just now |
| PancakeSwap V3 (BSC) | 0XB4818BB69478730EF4E33CC068DD94278E2766CB / 0XDA7AD9DEA9397CFFDDAE2F8A052B82F1484252B3 | $1.00 | $9,720.14 | - | 0.65% | just now |
| Uniswap V3 (Arbitrum One) | 0XB4818BB69478730EF4E33CC068DD94278E2766CB / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.99 | $21.95 | - | 0.62% | 1h |
| Uniswap V4 (Base) | 0X70654AAD8B7734DC319D0C3608EC7B32E03FA162 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.98 | $10.30 | - | 0.73% | 3h |
| Shadow Exchange | 0XB4818BB69478730EF4E33CC068DD94278E2766CB / 0X29219DD400F2BF60E5A23D13BE72B486D4038894 | $0.88 | $2.74 | - | 0.61% | 8h |
| Uniswap V3 (Ethereum) | 0X1958853A8BE062DC4F401750EB233F5850F0D0D2 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.99 | $1.80 | - | 0.62% | 4d |
| Uniswap V4 (Ethereum) | 0X1958853A8BE062DC4F401750EB233F5850F0D0D2 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.43 | $2.12 | - | 2.51% | 1d |
Market Stats
All-Time High
$1.68 (-40.66%)
All-Time Low
$0.64 (56.67%)
Circulating Supply
159,199,284.567
Total Supply
159,199,284.567
Max Supply
-
FDV
$158,526,594.00
Sentiment
Bullish 0.0%Bearish 0.0%
SATUSD Converter
From
To
9.96
1 SATUSD = $1.00

