AUSD

$1.00
0.00%Today: 0.00%
30 Days: -0.01%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Bullish | BTC / AUSD | $1.00 | $2,912,702.00 | - | 0.01% | just now |
| Kraken | XBT / AUSD | $1.00 | $11,341.12 | - | 0.02% | 5h |
| LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | $1.00 | $15,901,032.00 | - | 0.60% | 1m |
| Kraken | AUSD / USD | $1.00 | $7,094.50 | - | 0.01% | 23m |
| Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $3,336,140.00 | - | 0.60% | 7m |
| LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.00 | $15,825,156.00 | - | 0.60% | 1m |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.00 | $4,592,422.00 | - | 0.60% | 3m |
| Bullish | AUSD / USDC | $1.00 | $75,886.00 | - | 0.05% | 46m |
| Curve (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.00 | $804,319.00 | - | 0.60% | just now |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XE7CD86E13AC4309349F30B3435A9D337750FC82D | $1.00 | $3,112,664.00 | - | 0.60% | 1m |
Market Stats
All-Time High
$1.02 (-2.13%)
All-Time Low
$0.95 (5.19%)
Circulating Supply
216,456,853
Total Supply
216,456,853
Max Supply
-
FDV
$216,426,206.00
Sentiment
Bullish 0.0%Bearish 0.0%
AUSD Converter
From
To
10.00
1 AUSD = $1.00

