AUSD

$1.00
0.02%Today: 0.02%
30 Days: -0.00%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Kraken | AUSD / USD | $1.00 | $77,515.00 | - | 0.02% | 10m |
| Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $2,451,857.00 | - | 0.60% | 29m |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.00 | $1,226,042.00 | - | 0.60% | just now |
| Curve (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.00 | $754,704.00 | - | 0.60% | 9m |
| Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $1.00 | $120,575.00 | - | 0.60% | 1h |
| Kraken | MON / AUSD | $1.00 | $6,370.95 | - | 0.13% | 10m |
| LFJ V2.2 (Avalanche) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.00 | $30,292.00 | - | 0.61% | 6m |
| Uniswap V4 (Monad) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $1.00 | $79,686.00 | - | 0.61% | 5m |
| Uniswap V3 (Ethereum) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $40,648.00 | - | 0.61% | 29m |
| AquaSpace V3 | 0XD211B17DFE8288D4FB0DD8EEFF07A6C48FC679D5 / 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | $1.00 | $34,867.00 | - | 0.61% | 5m |
Market Stats
All-Time High
$1.02 (-2.11%)
All-Time Low
$0.95 (5.21%)
Circulating Supply
200,140,818.389
Total Supply
200,140,818.389
Max Supply
-
FDV
$200,139,955.00
Sentiment
Bullish 0.0%Bearish 0.0%
AUSD Converter
From
To
10.00
1 AUSD = $1.00