Anzen USDz

$0.98
-0.24%Today: -0.24%
30 Days: -1.15%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.98 | $4,290.83 | - | 0.68% | 1h |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.98 | $460.88 | - | 0.61% | 3h |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X4621B7A9C75199271F773EBD9A499DBD165C3191 | $0.98 | $285.18 | - | 0.64% | 5h |
| Aerodrome (Base) | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X4200000000000000000000000000000000000006 | $0.98 | $22.44 | - | 0.66% | 40m |
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X9A26F5433671751C3276A065F57E5A02D2817973 | $0.97 | $1.33 | - | 32.31% | 3h |
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0X4200000000000000000000000000000000000006 | $0.98 | $1,749.30 | - | 0.68% | 17m |
| Aerodrome SlipStream | 0X04D5DDF5F3A8939889F11E97F8C4BB48317F1938 / 0XE31EE12BDFDD0573D634124611E85338E2CBF0CF | $0.99 | $1.11 | - | 0.60% | 5d |
| Thruster V3 | 0X52056ED29FE015F4BA2E3B079D10C0B87F46E8C6 / 0X4300000000000000000000000000000000000003 | $1.00 | $1.04 | - | 0.86% | 5d |
Market Stats
All-Time High
$1.05 (-6.58%)
All-Time Low
$0.82 (19.62%)
Circulating Supply
7,542,721.611
Total Supply
7,542,721.611
Max Supply
-
FDV
$7,409,235.00
Sentiment
Bullish 0.0%Bearish 0.0%
USDZ Converter
From
To
9.82
1 USDZ = $0.98

