ASX Capital

$0.08
-4.36%Today: -4.36%
30 Days: 8.81%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.08 | $331.15 | - | 0.62% | 2h |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B / 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.08 | $254.39 | - | 0.61% | 6h |
| Molten Finance V4 | 0XB28B43209D9DE61306172AF0320F4F55E50E2F29 / 0X191E94FA59739E188DCE837F7F6978D84727AD01 | $0.08 | $520.00 | - | 0.73% | 3h |
| Molten Finance V4 | 0XB28B43209D9DE61306172AF0320F4F55E50E2F29 / 0XC5555EA27E63CD89F8B227DECE2A3916800C0F4F | $0.08 | $206.53 | - | 0.81% | 3h |
| IcecreamSwap (Core) | 0X42077E348702F13EA80CE6A6A38B8B60FBB37B5D / 0XB28B43209D9DE61306172AF0320F4F55E50E2F29 | $0.08 | $92.73 | - | 0.83% | 6h |
| PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 / 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $0.08 | $34.66 | - | 0.69% | 47m |
| PancakeSwap (v2) | 0X570A5D26F7765ECB712C0924E4DE545B89FD43DF / 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $0.08 | $24.66 | - | 0.65% | 3h |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B / 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $0.09 | $10.24 | - | 0.89% | 2h |
| PancakeSwap (v2) | 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.08 | $105.23 | - | 0.65% | 44m |
| PancakeSwap (v2) | 0X23AE4FD8E7844CDBC97775496EBD0E8248656028 / 0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $0.08 | $49.83 | - | 0.65% | 4h |
Market Stats
All-Time High
$0.35 (-77.48%)
All-Time Low
$0.05 (68.33%)
Circulating Supply
7,385,380.522
Total Supply
10,000,000
Max Supply
10,000,000
FDV
$802,327.00
Sentiment
Bullish 0.0%Bearish 0.0%
ASX Converter
From
To
0.80
1 ASX = $0.08

