Blackhole

$0.01
-0.87%Today: -0.87%
30 Days: -32.93%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Blackhole V3 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.01 | $14,830.53 | - | 0.63% | 6m |
| Blackhole V2 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.01 | $2,038.35 | - | 0.60% | 6m |
| Blackhole V2 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.01 | $1,652.37 | - | 0.61% | 5m |
| LBank | BLACK / USDT | $0.01 | $5,025.74 | - | 0.31% | 5m |
| Pharaoh Exchange V1 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.01 | $419.94 | - | 0.61% | 1h |
| Blackhole V2 | 0X09FA58228BB791EA355C90DA1E4783452B9BD8C3 / 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 | $0.01 | $565.45 | - | 0.60% | 1m |
| Blackhole V2 | 0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 / 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 | $0.01 | $565.97 | - | 0.61% | 5m |
| Blackhole V3 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.01 | $814.94 | - | 0.64% | 15m |
| Blackhole V2 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB | $0.01 | $536.24 | - | 0.61% | 1h |
| Blackhole V2 | 0XCD94A87696FAC69EDAE3A70FE5725307AE1C43F6 / 0X152B9D0FDC40C096757F570A51E494BD4B943E50 | $0.01 | $282.89 | - | 0.61% | 3m |
Market Stats
All-Time High
$1.52 (-99.57%)
All-Time Low
$0.01 (2.13%)
Circulating Supply
187,495,731.339
Total Supply
189,861,163.859
Max Supply
-
FDV
$1,240,143.00
Sentiment
Bullish 0.0%Bearish 0.0%
BLACK Converter
From
To
0.07
1 BLACK = $0.01

