Brazilian Digital

$0.20
0.31%Today: 0.31%
30 Days: 1.10%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V3 (Polygon) | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC / 0XE6A537A407488807F0BBEB0038B79004F19DDDFB | $0.20 | $20,376.00 | - | 0.63% | 3m |
| Curve (Polygon) | 0XD574B191B5A00262FF19953D3CE25543AB7C8098 / 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC | $0.20 | $206.37 | - | 0.64% | 31m |
| Uniswap V4 (Polygon) | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC / 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.20 | $84.24 | - | 1.20% | 52m |
| Uniswap V4 (Polygon) | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.20 | $1.25 | - | 0.84% | 1h |
| Uniswap V3 (Polygon) | 0X5C067C80C00ECD2345B05E83A3E758EF799C40B5 / 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC | $0.20 | $1.96 | - | 0.71% | 29m |
| Uniswap V4 (Polygon) | 0XE6A537A407488807F0BBEB0038B79004F19DDDFB / 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC | $0.19 | $8,763.06 | - | 12.42% | 5d |
| Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 / 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC | $0.19 | $70.99 | - | 1.60% | 2d |
Market Stats
All-Time High
$9.99 (-98.04%)
All-Time Low
$0.00 (9869.88%)
Circulating Supply
266,283,636.424
Total Supply
266,283,636.424
Max Supply
-
FDV
$52,141,384.00
Sentiment
Bullish 0.0%Bearish 0.0%
BRZ Converter
From
To
1.96
1 BRZ = $0.20