Cap USD

$1.00
0.00%Today: 0.00%
30 Days: 0.01%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.97 | $33.24 | - | 1.41% | 1h |
| Uniswap V4 (Ethereum) | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.99 | $4,380.81 | - | 30.28% | 5d |
| Kumbaya | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7 | $0.97 | $48.69 | - | 0.68% | 2d |
| Uniswap V4 (Ethereum) | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $253.93 | - | -462.83% | 5d |
| Kumbaya | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7 | $0.99 | $4.33 | - | 0.81% | 1d |
| DODO (Ethereum) | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $1.15 | - | 0.72% | 13h |
Market Stats
All-Time High
$1.17 (-14.56%)
All-Time Low
$0.91 (10.22%)
Circulating Supply
77,338,380.489
Total Supply
77,338,380.489
Max Supply
-
FDV
$77,327,901.00
Sentiment
Bullish 0.0%Bearish 0.0%
CUSD Converter
From
To
10.00
1 CUSD = $1.00