CheckDot

$0.04
0.04%Today: 0.04%
30 Days: 8.82%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X0CBD6FADCF8096CC9A43D90B45F65826102E3ECE / 0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $0.04 | $25.78 | - | 0.63% | 1h |
| PancakeSwap V3 (BSC) | 0X0CBD6FADCF8096CC9A43D90B45F65826102E3ECE / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.04 | $15.48 | - | 0.61% | 1h |
| PancakeSwap (v2) | 0X0CBD6FADCF8096CC9A43D90B45F65826102E3ECE / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.04 | $39.61 | - | 0.67% | 5h |
| Uniswap V3 (Ethereum) | 0XCDB37A4FBC2DA5B78AA4E41A432792F9533E85CC / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.03 | $20.11 | - | 0.61% | 23h |
| Raydium (CLMM) | AK3OVNWQNAXPSFOSNCONYJLNJTQDCKRBH4HWHWKB6HFM / SO11111111111111111111111111111111111111112 | $0.03 | $7.42 | - | 0.68% | 1d |
| Orca | AK3OVNWQNAXPSFOSNCONYJLNJTQDCKRBH4HWHWKB6HFM / SO11111111111111111111111111111111111111112 | $0.03 | $2.03 | - | 0.77% | 2d |
| Uniswap V3 (Arbitrum One) | 0X0CBD6FADCF8096CC9A43D90B45F65826102E3ECE / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.03 | $9.58 | - | 0.69% | 1d |
Market Stats
All-Time High
$1.33 (-97.35%)
All-Time Low
$0.01 (279.49%)
Circulating Supply
7,390,041
Total Supply
9,999,250
Max Supply
21,000,000
FDV
$353,424.00
Sentiment
Bullish 0.0%Bearish 0.0%
CDT Converter
From
To
0.35
1 CDT = $0.04

