Chintai

$0.02
-13.49%Today: -13.49%
30 Days: -12.16%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Gate | CHEX / USDT | $0.02 | $12,820.32 | - | 0.06% | 1m |
| Uniswap V3 (Ethereum) | 0X9CE84F6A69986A83D92C324DF10BC8E64771030F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.02 | $25,187.00 | - | 0.60% | 4m |
| Bitunix | CHEX / USDT | $0.02 | $44,984.00 | - | 0.42% | 1m |
| MEXC | CHEX / USDT | $0.02 | $61,495.00 | - | 0.60% | 5m |
| Orca | 6DKCOWJPJ5MFU5GWDEFDPUUEBASBLK3WLEWHUZQPAA1E / SO11111111111111111111111111111111111111112 | $0.02 | $3,297.15 | - | 0.64% | 8m |
| Uniswap V4 (Ethereum) | 0X9CE84F6A69986A83D92C324DF10BC8E64771030F / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.02 | $1,312.91 | - | 0.62% | 4m |
| Raydium (CLMM) | 6DKCOWJPJ5MFU5GWDEFDPUUEBASBLK3WLEWHUZQPAA1E / SO11111111111111111111111111111111111111112 | $0.02 | $653.64 | - | 0.61% | just now |
| Orca | 6DKCOWJPJ5MFU5GWDEFDPUUEBASBLK3WLEWHUZQPAA1E / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.02 | $1,020.21 | - | 0.63% | 8m |
| Kraken | CHEX / USD | $0.02 | $10,695.77 | - | 1.20% | 2m |
| Raydium (CLMM) | 6DKCOWJPJ5MFU5GWDEFDPUUEBASBLK3WLEWHUZQPAA1E / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.02 | $508.75 | - | 0.63% | 2m |
Market Stats
All-Time High
$0.80 (-97.94%)
All-Time Low
$0.00 (3215.69%)
Circulating Supply
1,119,667,159.656
Total Supply
1,248,921,841.669
Max Supply
-
FDV
$20,847,016.00
Sentiment
Bullish 50.0%Bearish 50.0%
CHEX Converter
From
To
0.17
1 CHEX = $0.02

