Circle Internet Group (Ondo Tokenized Stock)

$107.31
6.98%Today: 6.98%
30 Days: -8.05%
Price Change (24h): $7.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Ondo Global Markets | CRCLON / USDON | $107.32 | $13,533,649.00 | - | 0.05% | 9m |
| Gate | CRCLON / USDT | $107.12 | $869,158.00 | - | 0.22% | 2m |
| MEXC | CRCLON / USDT | $107.02 | $221,059.00 | - | 0.07% | 2m |
| KCEX | CRCLON / USDT | $107.07 | $38,513.00 | - | 0.03% | 5m |
| BYDFi | CRCLON / USDT | $107.12 | $90,198.00 | - | 0.14% | 9m |
| BingX | CRCLON / USDT | $107.19 | $131,842.00 | - | 0.48% | 2m |
| Uniswap V4 (Ethereum) | 0X3632DEA96A953C11DAC2F00B4A05A32CD1063FAE / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $105.00 | $222.03 | - | 0.63% | 54m |
| Uniswap V3 (Ethereum) | 0X3632DEA96A953C11DAC2F00B4A05A32CD1063FAE / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $105.42 | $91.88 | - | 1.52% | 44m |
| PancakeSwap V3 (BSC) | 0X992879CD8CE0C312D98648875B5A8D6D042CBF34 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $105.05 | $148.17 | - | 0.88% | 5h |
Market Stats
All-Time High
$158.37 (-32.33%)
All-Time Low
$47.99 (123.33%)
Circulating Supply
1,617,765.267
Total Supply
1,617,765.267
Max Supply
-
FDV
$173,588,664.00
Sentiment
Bullish 50.0%Bearish 50.0%
CRCLON Converter
From
To
1,073.10
1 CRCLON = $107.31

