crow with knife

$0.00
-1.94%Today: -1.94%
30 Days: 5.98%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| VVS Finance | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60 / 0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.00 | $5,362.87 | - | 0.60% | 4m |
| Biconomy.com | CAW / USDT | $0.00 | $4,233.54 | - | 1.07% | 2m |
| Uniswap V2 (Base) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D / 0X4200000000000000000000000000000000000006 | $0.00 | $320.83 | - | 0.62% | 3m |
| Gate | CAW / USDT | $0.00 | $279.76 | - | 1.00% | 1h |
| Raydium | CAW777XCHVTQZ4CRWVQGB8CV1BVKPM5BNVXFJHWFKIH8 / SO11111111111111111111111111111111111111112 | $0.00 | $141.34 | - | 0.62% | 35m |
| MMFinance (Cronos) | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60 / 0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.00 | $50.42 | - | 0.60% | 1h |
| Ebisu's Bay | 0X0D0B4A6FC6E7F5635C2FF38DE75AF2E96D6D6804 / 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60 | $0.00 | $11.23 | - | 0.92% | 3h |
| Aerodrome (Base) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D / 0X4200000000000000000000000000000000000006 | $0.00 | $4.68 | - | 0.84% | 2m |
| Ebisu's Bay | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60 / 0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $0.00 | $3.05 | - | 0.76% | 4h |
| PancakeSwap (v2) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.00 | $17.57 | - | 0.67% | 13h |
Market Stats
All-Time High
$0.00 (-95.64%)
All-Time Low
$0.00 (75.32%)
Circulating Supply
767,196,860,843,626
Total Supply
767,196,860,843,626
Max Supply
777,777,777,777,777
FDV
$4,973,123.00
Sentiment
Bullish 0.0%Bearish 0.0%
CAW Converter
From
To
0.00
1 CAW = $0.00