Dai

$1.00
0.01%Today: 0.01%
30 Days: 0.01%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $5,238,797.00 | - | 0.60% | 14m |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $1,272,984.00 | - | 0.60% | 2h |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $2,902,050.00 | - | 0.60% | 2m |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $2,592,620.00 | - | 0.60% | 6m |
| Bitbank | DAI / JPY | $1.00 | $26,046.00 | - | 0.04% | 2h |
| Sushiswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.00 | $921,238.00 | - | 0.60% | 21m |
| THORChain | ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F / THOR.RUNE | $1.00 | $2,635,865.00 | - | 0.60% | just now |
| Kraken | DAI / USDT | $1.00 | $64,062.00 | - | 0.26% | 4h |
| Uniswap V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.00 | $215,163.00 | - | 0.60% | 15m |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $1,019,324.00 | - | 0.60% | 9m |
Market Stats
All-Time High
$1.22 (-17.98%)
All-Time Low
$0.88 (13.36%)
Circulating Supply
4,632,943,547.959
Total Supply
4,632,943,547.959
Max Supply
-
FDV
$4,632,955,032.00
Sentiment
Bullish 50.0%Bearish 50.0%
DAI Converter
From
To
10.00
1 DAI = $1.00