DebtReliefBot

$0.00
1.08%Today: 1.08%
30 Days: 10.87%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V3 (Base) | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0X4200000000000000000000000000000000000006 | $0.00 | $44,370.00 | - | 0.60% | 6m |
| LBank | DRB / USDT | $0.00 | $1,739,358.00 | - | 0.36% | 6m |
| Aerodrome SlipStream | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0X4200000000000000000000000000000000000006 | $0.00 | $26,805.00 | - | 0.61% | 5m |
| Uniswap V4 (Base) | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0X0000000000000000000000000000000000000000 | $0.00 | $521.43 | - | 0.61% | 23m |
| KCEX | DRB / USDT | $0.00 | $28,767.00 | - | 3.97% | just now |
| Uniswap V3 (Base) | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.00 | $457.39 | - | 0.76% | 10m |
| Uniswap V4 (Base) | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.00 | $83.13 | - | 0.63% | 52m |
| CoinEx | DRB / USDT | $0.00 | $3,136.32 | - | 1.99% | 2m |
| Aerodrome (Base) | 0X22AF33FE49FD1FA80C7149773DDE5890D3C76F3B / 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 | $0.00 | $59.68 | - | 0.96% | 38m |
| Uniswap V4 (Base) | 0X3EC2156D4C0A9CBDAB4A016633B7BCF6A8D68EA2 / 0XC2FE011C3885277C7F0E7FFD45FF90CADC8ECD12 | $0.00 | $24.88 | - | 0.87% | 32m |
Market Stats
All-Time High
$0.00 (-79.34%)
All-Time Low
$0.00 (277.11%)
Circulating Supply
100,000,000,000
Total Supply
100,000,000,000
Max Supply
100,000,000,000
FDV
$8,419,675.00
Sentiment
Bullish 0.0%Bearish 0.0%
DRB Converter
From
To
0.00
1 DRB = $0.00

