Dypius [OLD]
![Dypius [OLD]](https://i0.wp.com/coin-images.coingecko.com/coins/images/13480/large/DYP-200x200px.png?w=256&quality=75&strip=all)
$0.02
-1.20%Today: -1.20%
30 Days: 2.19%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap V1 (BSC) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $0.02 | $7.59 | - | 0.76% | 5h |
| PancakeSwap V1 (BSC) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.02 | $6.00 | - | 0.72% | 5h |
| Uniswap V2 (Ethereum) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 | $15.91 | - | 0.64% | 11h |
| Uniswap V2 (Ethereum) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.00 | $10.71 | - | 0.73% | 11h |
| Uniswap V2 (Ethereum) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $0.00 | $6.54 | - | 0.79% | 2d |
| PancakeSwap V1 (BSC) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.02 | $4.94 | - | 0.87% | 10h |
| Uniswap V2 (Ethereum) | 0X961C8C0B1AAD0C0B10A51FEF6A867E3091BCEF17 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.00 | $5.40 | - | 0.94% | 14h |
Market Stats
All-Time High
$5.05 (-99.51%)
All-Time Low
$0.00 (1190.70%)
Circulating Supply
15,565,862.861
Total Supply
18,362,279.652
Max Supply
-
FDV
$449,970.00
Sentiment
Bullish 0.0%Bearish 0.0%
DYP Converter
From
To
0.25
1 DYP = $0.02

