Derive

$0.12
-2.33%Today: -2.33%
30 Days: 30.08%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Gate | DRV / USDT | $0.12 | $182,027.00 | - | 0.04% | 7m |
| Upbit | DRV / KRW | $0.12 | $712,590.00 | - | 0.57% | 2m |
| Aerodrome Slipstream 3 | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.12 | $129,961.00 | - | 0.60% | 1h |
| Coinbase Exchange | DRV / USD | $0.12 | $126,213.00 | - | 0.28% | 4m |
| Uniswap V4 (Base) | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.12 | $189,014.00 | - | 0.60% | 51m |
| Aerodrome (Base) | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.12 | $84,019.00 | - | 0.60% | 5m |
| Kraken | DRV / USD | $0.12 | $60,256.00 | - | 0.37% | 13m |
| Hyperliquid | DRV / USDC | $0.12 | $63,703.00 | - | 0.30% | 6m |
| Aerodrome SlipStream | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.12 | $27,589.00 | - | 0.61% | 50m |
| Uniswap V4 (Ethereum) | 0XB1D1EAE60EEA9525032A6DCB4C1CE336A1DE71BE / 0X0000000000000000000000000000000000000000 | $0.12 | $3,074.74 | - | 0.62% | 30m |
Market Stats
All-Time High
$0.23 (-47.64%)
All-Time Low
$0.01 (860.96%)
Circulating Supply
999,739,389.762
Total Supply
1,500,000,000
Max Supply
1,500,000,000
FDV
$177,872,194.00
Sentiment
Bullish 25.0%Bearish 75.0%
DRV Converter
From
To
1.20
1 DRV = $0.12