Derive

$0.08
0.69%Today: 0.69%
30 Days: -15.52%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Kraken | DRV / USD | $0.08 | $41,303.00 | - | 0.01% | 2m |
| Gate | DRV / USDT | $0.08 | $25,538.00 | - | 0.01% | 7m |
| Aerodrome Slipstream 3 | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.08 | $57,668.00 | - | 0.60% | just now |
| Aerodrome SlipStream | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.08 | $51,608.00 | - | 0.60% | 3m |
| Aerodrome (Base) | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X4200000000000000000000000000000000000006 | $0.08 | $34,387.00 | - | 0.60% | 8m |
| BVOX | DRV / USDT | $0.08 | $16,944.86 | - | 0.26% | 2m |
| Kraken | DRV / EUR | $0.08 | $14,186.42 | - | 0.29% | 2m |
| CoinEx | DRV / USDT | $0.08 | $2,855.59 | - | 0.01% | 7m |
| Uniswap V4 (Ethereum) | 0XB1D1EAE60EEA9525032A6DCB4C1CE336A1DE71BE / 0X0000000000000000000000000000000000000000 | $0.08 | $4,784.85 | - | 0.62% | 54m |
| Uniswap V4 (Base) | 0X9D0E8F5B25384C7310CB8C6AE32C8FBEB645D083 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.08 | $1,798.72 | - | 0.64% | 14m |
Market Stats
All-Time High
$0.23 (-66.19%)
All-Time Low
$0.01 (520.51%)
Circulating Supply
999,812,766.961
Total Supply
1,500,000,000
Max Supply
1,500,000,000
FDV
$115,741,521.00
Sentiment
Bullish 0.0%Bearish 0.0%
DRV Converter
From
To
0.77
1 DRV = $0.08

