DIMO

$0.01
-2.29%Today: -2.29%
30 Days: -11.78%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Coinbase Exchange | DIMO / USD | $0.01 | $12,656.10 | - | 0.25% | 4m |
| Gate | DIMO / USDT | $0.01 | $2,661.75 | - | 0.23% | just now |
| Uniswap V3 (Polygon) | 0XE261D618A959AFFFD53168CD07D12E37B26761DB / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.01 | $4,713.79 | - | 0.62% | 1h |
| CoinEx | DIMO / USDT | $0.01 | $2,780.61 | - | 2.01% | 6m |
| DigiFinex | DIMO / USDT | $0.01 | $547.19 | - | 1.87% | 2m |
| Uniswap V3 (Polygon) | 0XE261D618A959AFFFD53168CD07D12E37B26761DB / 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.01 | $25.26 | - | 0.79% | 6h |
| Uniswap V2 (Ethereum) | 0X5FAB9761D60419C9EEEBE3915A8FA1ED7E8D2E1B / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.01 | $23.38 | - | 0.80% | 10h |
| Mimo | 0X61DB9B084326D2251CCB0252C18FD9B0E887CA4F / 0XA00744882684C3E4747FAEFD68D283EA44099D03 | $0.01 | $1.21 | - | 0.64% | 8h |
| DODO (Ethereum) | 0X5FAB9761D60419C9EEEBE3915A8FA1ED7E8D2E1B / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.01 | $17.14 | - | 0.18% | 3d |
Market Stats
All-Time High
$0.79 (-98.47%)
All-Time Low
$0.01 (31.61%)
Circulating Supply
498,955,981.264
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$12,000,805.00
Sentiment
Bullish 0.0%Bearish 0.0%
DIMO Converter
From
To
0.12
1 DIMO = $0.01

