Diversified USD

$1.00
0.00%Today: 0.00%
30 Days: 0.06%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $415.42 | - | 0.61% | 4h |
| Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7 / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $314.96 | - | 0.61% | 2h |
| Uniswap V4 (Ethereum) | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $232.30 | - | 0.61% | 1h |
| Uniswap V4 (Ethereum) | 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $232.11 | - | 0.60% | 1h |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $100.46 | - | 0.61% | 4h |
| Uniswap V4 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $677.71 | - | 0.61% | 16h |
| Uniswap V4 (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F / 0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF | $1.00 | $132.41 | - | 0.61% | 20h |
Market Stats
All-Time High
$1.05 (-4.50%)
All-Time Low
$0.97 (2.67%)
Circulating Supply
185,992.676
Total Supply
185,992.676
Max Supply
-
FDV
$186,146.00
Sentiment
Bullish 0.0%Bearish 0.0%
DFIUSD Converter
From
To
10.01
1 DFIUSD = $1.00