Dupe

$0.01
3.00%Today: 3.00%
30 Days: 4.74%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| LBank | DUPE / USDT | $0.01 | $162,890.00 | - | 0.12% | 4m |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $12,117.22 | - | 0.62% | 7m |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $6,839.52 | - | 0.61% | 1h |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $1,815.99 | - | 0.60% | 2h |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $2,472.93 | - | 0.62% | 1h |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.01 | $9.57 | - | 0.61% | 1h |
| Orca | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $4.97 | - | 0.63% | 1h |
| Meteora | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $14.14 | - | 0.78% | 2h |
| Meteora DAMM V2 | FRFKGCRIDUZDWSUDCWPL7YSCEIBONURYHZDVJTR1A1C / SO11111111111111111111111111111111111111112 | $0.01 | $3,939.67 | - | 0.60% | 2m |
| MEXC | DUPE / USDT | $0.01 | $53,995.00 | - | 1.52% | 4m |
Market Stats
All-Time High
$0.06 (-83.10%)
All-Time Low
$0.00 (157.48%)
Circulating Supply
999,940,623.762
Total Supply
999,940,623.762
Max Supply
1,000,000,000
FDV
$10,509,588.00
Sentiment
Bullish 0.0%Bearish 0.0%
DUPE Converter
From
To
0.11
1 DUPE = $0.01

