Dynamic Crypto Index

$8,912.96
-0.91%Today: -0.91%
30 Days: 0.53%
Price Change (24h): -$82.07
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V2 (Polygon) | 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD / 0XC91953E110EBB0039859304A0D1B64F8450763FC | $8,905.81 | $348.19 | - | 0.61% | 29m |
| Uniswap V2 (Polygon) | 0XC91953E110EBB0039859304A0D1B64F8450763FC / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $8,905.81 | $239.41 | - | 0.61% | 29m |
| Quickswap (v3) | 0XC91953E110EBB0039859304A0D1B64F8450763FC / 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $8,916.77 | $177.33 | - | 0.66% | 47m |
| Quickswap (v3) | 0XC91953E110EBB0039859304A0D1B64F8450763FC / 0XD125443F38A69D776177C2B9C041F462936F8218 | $8,937.30 | $141.66 | - | 0.65% | 15m |
| Uniswap V3 (Polygon) | 0XC91953E110EBB0039859304A0D1B64F8450763FC / 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD | $9,166.35 | $14.98 | - | 1.00% | 6d |
| Uniswap V4 (Polygon) | 0X03B54A6E9A984069379FAE1A4FC4DBAE93B3BCCD / 0XC91953E110EBB0039859304A0D1B64F8450763FC | $9,938.65 | $4.73 | - | 0.92% | 13h |
Market Stats
All-Time High
$18,373.68 (-51.50%)
All-Time Low
$7,178.43 (24.13%)
Circulating Supply
150
Total Supply
150
Max Supply
-
FDV
$1,336,935.00
Sentiment
Bullish 0.0%Bearish 0.0%
DCI Converter
From
To
89,129.60
1 DCI = $8,912.96

