Edel

$0.01
2.24%Today: 2.24%
30 Days: -29.18%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Raydium | 5G6WVAY8NYQ5TSPO4IRJ9YQSFFQOPDW7APKX352N29PP / SO11111111111111111111111111111111111111112 | $0.01 | $122,090.00 | - | 0.61% | 1m |
| Aerodrome (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X4200000000000000000000000000000000000006 | $0.01 | $6,932.53 | - | 0.60% | 39m |
| LBank | EDEL / USDT | $0.01 | $104,967.00 | - | 0.29% | 5m |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $6,918.71 | - | 0.61% | 1m |
| PancakeSwap V3 (BSC) | 0XBF59DBC154421A7B37F4F2841E11F4ED2A1DEE7C / 0X55D398326F99059FF775485246999027B3197955 | $0.01 | $2,236.96 | - | 0.61% | 4h |
| Aerodrome Slipstream 2 | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $976.81 | - | 0.62% | 1m |
| Uniswap V4 (BSC) | 0XBF59DBC154421A7B37F4F2841E11F4ED2A1DEE7C / 0X55D398326F99059FF775485246999027B3197955 | $0.01 | $337.77 | - | 0.61% | 4h |
| MEXC | EDEL / USDT | $0.01 | $5,885.27 | - | 1.43% | 24m |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $175.13 | - | 0.63% | 9m |
| BloFin | EDEL / USDT | $0.01 | $7,883.00 | - | 1.14% | 34m |
Market Stats
All-Time High
$0.11 (-93.73%)
All-Time Low
$0.01 (17.03%)
Circulating Supply
567,930,107.618
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$6,990,948.00
Sentiment
Bullish 0.0%Bearish 0.0%
EDEL Converter
From
To
0.07
1 EDEL = $0.01

