Edel

$0.01
-8.68%Today: -8.68%
30 Days: -33.34%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| LBank | EDEL / USDT | $0.01 | $301,108.00 | - | 0.36% | 1m |
| BloFin | EDEL / USDT | $0.01 | $56,491.00 | - | 0.50% | 1m |
| MEXC | EDEL / USDT | $0.01 | $43,998.00 | - | 0.63% | 1m |
| Aerodrome (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X4200000000000000000000000000000000000006 | $0.01 | $36,361.00 | - | 0.60% | 7m |
| Uniswap V4 (Ethereum) | 0XBF59DBC154421A7B37F4F2841E11F4ED2A1DEE7C / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $1,307.19 | - | 0.64% | 6h |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $1,224.63 | - | 0.62% | 3m |
| Aerodrome Slipstream 2 | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $271.58 | - | 0.70% | 9m |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.01 | $4.66 | - | 0.67% | 21m |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X0000000000000000000000000000000000000000 | $0.01 | $4.09 | - | 2.32% | 1h |
| Uniswap V4 (Base) | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95 / 0X0000000000000000000000000000000000000000 | $0.01 | $3.13 | - | 0.78% | 7h |
Market Stats
All-Time High
$0.11 (-92.84%)
All-Time Low
$0.01 (50.02%)
Circulating Supply
615,354,577.169
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$7,928,222.00
Sentiment
Bullish 0.0%Bearish 0.0%
EDEL Converter
From
To
0.08
1 EDEL = $0.01