Electronic USD

$1.00
0.48%Today: 0.48%
30 Days: 0.37%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Curve (Ethereum) | 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $68,018.00 | - | 0.60% | 2m |
| Aerodrome SlipStream | 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | $48,526.00 | - | 0.60% | 1h |
| Curve (Ethereum) | 0XE72B141DF173B999AE7C1ADCBF60CC9833CE56A8 / 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F | $1.00 | $49,578.00 | - | 0.60% | 22m |
| Curve (Ethereum) | 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F / 0X320623B8E4FF03373931769A31FC52A4E78B5D70 | $1.03 | $36,626.00 | - | 0.60% | 2m |
| Curve (Ethereum) | 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86 / 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F | $1.00 | $28,138.00 | - | 0.61% | 1h |
| Curve (Base) | 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4 / 0X417AC0E078398C154EDFADD9EF675D30BE60AF93 | $1.00 | $18,054.42 | - | 0.69% | 2h |
| Curve (Ethereum) | 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F / 0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | $1.00 | $3,818.28 | - | 0.61% | 5m |
| Curve (Base) | 0X4DA9A0F397DB1397902070F93A4D6DDBC0E0E6E8 / 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4 | $1.00 | $898.99 | - | 0.61% | 1h |
| Aerodrome (Base) | 0X4DA9A0F397DB1397902070F93A4D6DDBC0E0E6E8 / 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4 | $1.00 | $487.21 | - | 0.61% | 1h |
| Aerodrome (Base) | 0XCFA3EF56D303AE4FAABA0592388F19D7C3399FB4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | $437.83 | - | 0.60% | 3m |
Market Stats
All-Time High
$1.13 (-11.28%)
All-Time Low
$0.87 (15.73%)
Circulating Supply
23,000,832.868
Total Supply
23,000,832.868
Max Supply
-
FDV
$23,075,968.00
Sentiment
Bullish 0.0%Bearish 0.0%
EUSD Converter
From
To
10.03
1 EUSD = $1.00

