Fei USD

$0.99
-1.08%Today: -1.08%
30 Days: -1.43%
Price Change (24h): -$0.01
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V2 (Ethereum) | 0XC7283B66EB1EB5FB86327F08E1B5816B0720212B / 0X956F47F50A910163D8BF957CF5846D573E7F87CA | $0.97 | $5,120.22 | - | 0.60% | 2h |
| Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 / 0X956F47F50A910163D8BF957CF5846D573E7F87CA | $1.00 | $4,119.71 | - | 0.61% | 1h |
| Uniswap V3 (Ethereum) | 0X956F47F50A910163D8BF957CF5846D573E7F87CA / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $1,041.28 | - | 0.66% | 2h |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F / 0X956F47F50A910163D8BF957CF5846D573E7F87CA | $1.00 | $93.50 | - | 0.62% | 1h |
| Uniswap V3 (Ethereum) | 0XC7283B66EB1EB5FB86327F08E1B5816B0720212B / 0X956F47F50A910163D8BF957CF5846D573E7F87CA | $1.00 | $17.01 | - | 1.07% | 6h |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E / 0X956F47F50A910163D8BF957CF5846D573E7F87CA | $1.00 | $11.77 | - | 0.75% | 10h |
| Uniswap V2 (Ethereum) | 0X956F47F50A910163D8BF957CF5846D573E7F87CA / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.98 | $9.36 | - | 0.77% | 10h |
Market Stats
All-Time High
$5.55 (-82.21%)
All-Time Low
$0.16 (535.38%)
Circulating Supply
3,509,768.312
Total Supply
3,764,750.288
Max Supply
-
FDV
$3,717,301.00
Sentiment
Bullish 0.0%Bearish 0.0%
FEI Converter
From
To
9.87
1 FEI = $0.99

