Geodnet

$0.19
-1.51%Today: -1.51%
30 Days: -0.62%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| MEXC | GEOD / USDT | $0.19 | $56,164.00 | - | 0.05% | 4m |
| Coinbase Exchange | GEOD / USD | $0.19 | $40,017.00 | - | 0.21% | 6m |
| Gate | GEOD / USDT | $0.19 | $7,355.96 | - | 0.07% | 15m |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.19 | $42,634.00 | - | 0.60% | 9m |
| Orca | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.19 | $34,479.00 | - | 0.60% | 8m |
| Quickswap (v3) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.19 | $13,076.52 | - | 0.60% | 3m |
| Raydium (CLMM) | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU / SO11111111111111111111111111111111111111112 | $0.19 | $26,799.00 | - | 0.61% | 3m |
| Uniswap V3 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.19 | $6,064.91 | - | 0.60% | 22m |
| Uniswap V4 (Polygon) | 0XAC0F66379A6D7801D7726D5A943356A172549ADB / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.19 | $1,862.12 | - | 0.61% | 10m |
| CoinEx | GEOD / USDT | $0.19 | $3,354.51 | - | 0.01% | 4m |
Market Stats
All-Time High
$0.37 (-49.12%)
All-Time Low
$0.03 (457.35%)
Circulating Supply
454,585,402.618
Total Supply
963,608,067.618
Max Supply
1,000,000,000
FDV
$183,348,543.00
Sentiment
Bullish 88.9%Bearish 11.1%
GEOD Converter
From
To
1.90
1 GEOD = $0.19