Grove

$0.01
-4.39%Today: -4.39%
30 Days: 0.00%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Toobit | GROVE / USDT | $0.01 | $1,558,385.00 | - | 0.17% | 2m |
| Bybit | GROVE / USDT | $0.01 | $1,236,653.00 | - | 0.11% | 2m |
| Coinbase Exchange | GROVE / USD | $0.01 | $337,868.00 | - | 0.10% | 24m |
| MEXC | GROVE / USDT | $0.01 | $61,636.00 | - | 0.48% | 2m |
| KCEX | GROVE / USDT | $0.01 | $35,318.00 | - | 0.39% | 2m |
| Crypto.com Exchange | GROVE / USD | $0.01 | $5,056.62 | - | 5.57% | 3m |
| Uniswap V4 (Ethereum) | 0XB30FE1CF884B48A22A50D22A9282004F2C5E9406 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $2,250.38 | - | 2.44% | 3d |
| Uniswap V4 (Ethereum) | 0XB30FE1CF884B48A22A50D22A9282004F2C5E9406 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $845.69 | - | 4.98% | 6d |
| Uniswap V4 (Ethereum) | 0XB30FE1CF884B48A22A50D22A9282004F2C5E9406 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $835.94 | - | 9.98% | 4d |
| Uniswap V4 (Ethereum) | 0XB30FE1CF884B48A22A50D22A9282004F2C5E9406 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $748.77 | - | 8.59% | 4d |
Market Stats
All-Time High
$0.04 (-76.85%)
All-Time Low
$0.01 (7.31%)
Circulating Supply
570,203,966.895
Total Supply
10,000,000,000
Max Supply
10,000,000,000
FDV
$103,319,941.00
Sentiment
Bullish 100.0%Bearish 0.0%
GROVE Converter
From
To
0.10
1 GROVE = $0.01