HarryPotterObamaSonic10Inu (ETH)

$0.02
-9.82%Today: -9.82%
30 Days: 24.90%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| MEXC | HARRY / USDT | $0.02 | $136,430.00 | - | 0.30% | just now |
| Uniswap V3 (Ethereum) | 0X72E4F9F808C49A2A61DE9C5896298920DC4EEEA9 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.02 | $222,342.00 | - | 0.60% | 3m |
| OrangeX | BITCOIN / USDT | $0.02 | $38,942.00 | - | 0.09% | 7m |
| Uniswap V3 (Ethereum) | 0X72E4F9F808C49A2A61DE9C5896298920DC4EEEA9 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.02 | $96,500.00 | - | 0.60% | 14m |
| Bybit | HPOS10I / USDT | $0.02 | $96,272.00 | - | 0.56% | 3m |
| Gate | HPOS10I / USDT | $0.02 | $24,203.00 | - | 0.26% | 25m |
| Ourbit | BITCOIN / USDT | $0.02 | $74,340.00 | - | 0.22% | 10m |
| Uniswap V2 (Ethereum) | 0X72E4F9F808C49A2A61DE9C5896298920DC4EEEA9 / 0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | $0.02 | $47,401.00 | - | 0.60% | 13m |
| Raydium (CLMM) | CTGIAZUK12KCCB8SOSN4NT2NZTZLGTPQDWYQYR2SYATC / SO11111111111111111111111111111111111111112 | $0.02 | $10,083.38 | - | 0.61% | 3m |
| CoinW | BITCOIN / USDT | $0.02 | $253,818.00 | - | 0.69% | 6m |
Market Stats
All-Time High
$0.37 (-93.81%)
All-Time Low
$0.00 (3384.37%)
Circulating Supply
999,798,155
Total Supply
999,798,155
Max Supply
1,000,000,000
FDV
$23,110,734.00
Sentiment
Bullish 40.0%Bearish 60.0%
BITCOIN Converter
From
To
0.23
1 BITCOIN = $0.02

