Inverse Finance

$10.04
-2.28%Today: -2.28%
30 Days: -2.46%
Price Change (24h): -$0.23
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Curve (Ethereum) | 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $10.03 | $8,023.52 | - | 0.60% | 8m |
| Curve (Ethereum) | 0X865377367054516E17014CCDED1E7D814EDC9CE4 / 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 | $10.05 | $3,612.84 | - | 0.60% | 30m |
| Uniswap V4 (Ethereum) | 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 / 0X865377367054516E17014CCDED1E7D814EDC9CE4 | $10.05 | $2,004.62 | - | 0.61% | 30m |
| Curve (Ethereum) | 0XAD038EB671C44B853887A7E32528FAB35DC5D710 / 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 | $10.05 | $1,339.78 | - | 0.60% | 28m |
| Curve (Ethereum) | 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $10.07 | $101.76 | - | 0.63% | 23m |
| Sushiswap | 0X865377367054516E17014CCDED1E7D814EDC9CE4 / 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 | $10.05 | $29.67 | - | 0.66% | 31m |
| Coinbase Exchange | INV / USD | $10.21 | $5,855.91 | - | 1.18% | 1h |
| Curve (Ethereum) | 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $10.27 | $166.58 | - | 0.63% | 1h |
| Uniswap V2 (Ethereum) | 0X41D5D79431A913C4AE7D69A668ECDFE5FF9DFB68 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $10.23 | $6.42 | - | 0.89% | 19h |
Market Stats
All-Time High
$2,075.09 (-99.52%)
All-Time Low
$9.32 (7.67%)
Circulating Supply
709,789.951
Total Supply
727,000
Max Supply
-
FDV
$7,298,244.00
Sentiment
Bullish 0.0%Bearish 0.0%
INV Converter
From
To
100.40
1 INV = $10.04