JPY Coin

$0.01
5.31%Today: 5.31%
30 Days: 12.20%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Quickswap | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.01 | $398.43 | - | 0.63% | 22m |
| Uniswap V4 (Polygon) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | $0.01 | $244.64 | - | 1.17% | 2h |
| Uniswap V3 (Polygon) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XDC3326E71D45186F113A2F448984CA0E8D201995 | $0.01 | $36.64 | - | 0.87% | 2h |
| Uniswap V3 (Ethereum) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.01 | $15.60 | - | 0.79% | 6h |
| Uniswap V4 (Ethereum) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0X4CCE605ED955295432958D8951D0B176C10720D5 | $0.01 | $15.71 | - | 1.17% | 6h |
| Uniswap V4 (Ethereum) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0X0000000000000000000000000000000000000000 | $0.01 | $27.05 | - | 1.00% | 1d |
| Uniswap V4 (Ethereum) | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.01 | $13.39 | - | 0.76% | 12h |
| Pangolin | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.01 | $1.93 | - | 0.68% | 6d |
| ArthSwap | 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB / 0XAEAAF0E2C81AF264101B9129C00F4440CCF0F720 | $0.01 | $3.48 | - | 0.87% | 12h |
Market Stats
All-Time High
$0.08 (-90.61%)
All-Time Low
$0.00 (730.40%)
Circulating Supply
2,630,000,000
Total Supply
2,630,000,000
Max Supply
-
FDV
$19,662,107.00
Sentiment
Bullish 0.0%Bearish 0.0%
JPYC Converter
From
To
0.07
1 JPYC = $0.01

