KRYLL

$0.12
-2.05%Today: -2.05%
30 Days: -2.28%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Coinbase Exchange | KRL / USD | $0.12 | $17,397.59 | - | 0.56% | 3h |
| KuCoin | KRL / USDT | $0.12 | $9,954.26 | - | 0.15% | 4m |
| KuCoin | KRL / BTC | $0.12 | $3,069.06 | - | 0.79% | 4m |
| Gate | KRL / USDT | $0.12 | $768.64 | - | 0.32% | 1h |
| LATOKEN | KRL / USDT | $0.12 | $11,494.62 | - | 0.85% | 11h |
| Uniswap V3 (Ethereum) | 0X464EBE77C293E473B48CFE96DDCF88FCF7BFDAC0 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.12 | $3,825.31 | - | 0.60% | 8h |
| Uniswap V3 (Arbitrum One) | 0XF75EE6D319741057A82A88EEFF1DBAFAB7307B69 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.13 | $401.52 | - | 0.60% | 2d |
| Uniswap V3 (Base) | 0XDAE49C25FAD3A62A8E8BFB6DA12C46BE611F9F7A / 0X4200000000000000000000000000000000000006 | $0.13 | $193.16 | - | 0.60% | 3d |
| Uniswap V3 (Optimism) | 0X2ED6222CB75E353B8789BEC7BB443B7EC9022021 / 0X4200000000000000000000000000000000000006 | $0.13 | $141.97 | - | 0.61% | 3d |
| CoinEx | KRL / USDT | $0.12 | $2,172.15 | - | 50.28% | 1d |
Market Stats
All-Time High
$4.75 (-97.40%)
All-Time Low
$0.00 (2502.23%)
Circulating Supply
40,245,472.601
Total Supply
49,417,348
Max Supply
49,417,348
FDV
$6,102,026.00
Sentiment
Bullish 0.0%Bearish 0.0%
KRL Converter
From
To
1.23
1 KRL = $0.12