LOFI

$0.00
-5.06%Today: -5.06%
30 Days: 39.82%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| GroveX | LOFI / USDT | $0.00 | $10,407.02 | - | 0.01% | 7m |
| Full Sail | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI / 0X2::SUI::SUI | $0.00 | $48,240.00 | - | 0.61% | 17m |
| Turbos Finance | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI / 0X2::SUI::SUI | $0.00 | $17,414.24 | - | 0.61% | 19m |
| Gate | LOFI / USDT | $0.00 | $22,499.00 | - | 0.79% | 34m |
| Kraken | LOFI / USD | $0.00 | $5,727.74 | - | 0.76% | 1m |
| Cetus | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI / 0X2::SUI::SUI | $0.00 | $11,548.23 | - | 0.62% | 1m |
| Momentum | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI / 0X2::SUI::SUI | $0.00 | $6,275.41 | - | 0.67% | 7m |
| KuCoin | LOFI / USDT | $0.00 | $21,374.00 | - | 1.01% | 1h |
| MEXC | LOFI / USDT | $0.00 | $8,788.61 | - | 1.01% | 53m |
| BingX | LOFI / USDT | $0.00 | $3,849.60 | - | 1.01% | 1h |
Market Stats
All-Time High
$0.25 (-98.44%)
All-Time Low
$0.00 (48.79%)
Circulating Supply
1,000,000,000
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$3,903,962.00
Sentiment
Bullish 100.0%Bearish 0.0%
LOFI Converter
From
To
0.04
1 LOFI = $0.00

