OWB

$0.03
-6.16%Today: -6.16%
30 Days: -48.93%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Aerodrome (Base) | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.03 | $28,453.00 | - | 0.61% | just now |
| Uniswap V3 (Base) | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.03 | $12,853.19 | - | 0.61% | 4m |
| Aerodrome Slipstream 2 | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.04 | $1,680.63 | - | 0.64% | 18m |
| Uniswap V3 (Base) | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.03 | $869.55 | - | 0.62% | 2m |
| Aerodrome Slipstream 3 | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.04 | $626.19 | - | 0.84% | 3h |
| Uniswap V4 (Base) | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.04 | $68.86 | - | 0.63% | 5h |
| Uniswap V4 (Base) | 0XEF5997C2CF2F6C138196F8A6203AFC335206B3C1 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.04 | $47.02 | - | 0.61% | 5m |
Market Stats
All-Time High
$0.15 (-76.91%)
All-Time Low
$0.01 (232.26%)
Circulating Supply
142,500,272.082
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$34,934,411.00
Sentiment
Bullish 100.0%Bearish 0.0%
OWB Converter
From
To
0.35
1 OWB = $0.03

