Polytrade

$0.04
4.47%Today: 4.47%
30 Days: 9.12%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| DODO (Ethereum) | 0X6E5970DBD6FC7EB1F29C6D2EDF2BC4C36124C0C1 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.04 | $670.78 | - | 0.46% | 43m |
| MEXC | TRADE / USDT | $0.04 | $58,605.00 | - | 0.16% | 3m |
| KuCoin | TRADE / USDT | $0.04 | $65,908.00 | - | 0.18% | just now |
| PancakeSwap V3 (BSC) | 0XB75BA7EF520A5BD0A5D01108060BE269642C4601 / 0X55D398326F99059FF775485246999027B3197955 | $0.04 | $11,801.93 | - | 0.61% | 1m |
| Gate | TRADE / USDT | $0.04 | $5,987.81 | - | 0.24% | 4m |
| Uniswap V2 (Ethereum) | 0X6E5970DBD6FC7EB1F29C6D2EDF2BC4C36124C0C1 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.04 | $3,369.12 | - | 0.78% | 41m |
| CoinEx | TRADE / USDT | $0.04 | $3,353.12 | - | 1.66% | just now |
| Uniswap V3 (Polygon) | 0X692AC1E363AE34B6B489148152B12E2785A3D8D6 / 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.04 | $7.02 | - | 0.65% | 4h |
| Uniswap V3 (Polygon) | 0X692AC1E363AE34B6B489148152B12E2785A3D8D6 / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.04 | $1,194.12 | - | 0.66% | 1m |
| Uniswap V4 (Ethereum) | 0X6E5970DBD6FC7EB1F29C6D2EDF2BC4C36124C0C1 / 0X0000000000000000000000000000000000000000 | $0.04 | $1,307.67 | - | 0.74% | 41m |
Market Stats
All-Time High
$3.03 (-98.71%)
All-Time Low
$0.03 (41.79%)
Circulating Supply
100,000,000
Total Supply
100,000,000
Max Supply
-
FDV
$3,826,108.00
Sentiment
Bullish 0.0%Bearish 0.0%
TRADE Converter
From
To
0.38
1 TRADE = $0.04

