Precious Metals USD

$1.01
0.60%Today: 0.60%
30 Days: 3.51%
Price Change (24h): $0.01
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF / 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $0.99 | $186,129.00 | - | 0.60% | 2d |
| Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.99 | $7,314.36 | - | 0.60% | 2d |
| Curve (Ethereum) | 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86 / 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF | $0.99 | $2,292.94 | - | 0.61% | 10h |
| Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF / 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.99 | $39.99 | - | 0.60% | 2d |
| Uniswap V3 (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.01 | $95.97 | - | 0.65% | 9h |
Market Stats
All-Time High
$1.04 (-2.76%)
All-Time Low
$0.96 (5.51%)
Circulating Supply
100,201,203.622
Total Supply
100,201,203.622
Max Supply
-
FDV
$101,021,946.00
Sentiment
Bullish 0.0%Bearish 0.0%
PMUSD Converter
From
To
10.08
1 PMUSD = $1.01

