Rain Coin

$4.79
0.86%Today: 0.86%
30 Days: 3.35%
Price Change (24h): $0.04
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Biconomy.com | RAIN / USDT | $4.76 | $7,924.94 | - | 0.42% | 1m |
| Sushiswap (Polygon POS) | 0X8E677CA17065ED74675BC27BCABADB7EEF10A292 / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $4.71 | $2,333.23 | - | 0.61% | 2h |
| Quickswap | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 / 0X8E677CA17065ED74675BC27BCABADB7EEF10A292 | $4.97 | $1,082.71 | - | 0.61% | 2h |
| Aerodrome (Base) | 0X4E21EABF4FC4CF66F10A93395E4B0E2438DE81A6 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $5.21 | $375.45 | - | 0.62% | 1h |
| Uniswap V2 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 / 0X8E677CA17065ED74675BC27BCABADB7EEF10A292 | $4.97 | $99.59 | - | 0.69% | 4h |
| Uniswap V4 (Ethereum) | 0X59DB93D135F16585ED90B8C942D4F8AE0DCFBFC0 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $5.19 | $83.87 | - | 0.62% | 5h |
| Pancakeswap Infinity CLMM (BSC) | 0X24B1C3F935DFFCADB606920022BA8C703BB065D7 / 0X55D398326F99059FF775485246999027B3197955 | $5.14 | $82.43 | - | 0.62% | 20m |
Market Stats
All-Time High
$18.02 (-73.39%)
All-Time Low
$0.83 (475.75%)
Circulating Supply
1,000,000
Total Supply
1,000,000
Max Supply
1,000,000
FDV
$4,794,647.00
Sentiment
Bullish 0.0%Bearish 0.0%
RAIN Converter
From
To
47.90
1 RAIN = $4.79