Reactive Network

$0.02
-4.01%Today: -4.01%
30 Days: -11.54%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | 0X817162975186D4D53DBF5A7377DD45376E2D2FC5 / 0X0000000000000000000000000000000000000000 | $0.02 | $23,288.00 | - | 0.60% | 25m |
| Uniswap V2 (Ethereum) | 0X817162975186D4D53DBF5A7377DD45376E2D2FC5 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.02 | $53,457.00 | - | 0.61% | 3m |
| Uniswap V4 (Base) | 0XEDACC73AE9F73235934F72A43388404E4A2C4A24 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.02 | $41,865.00 | - | 0.61% | 2m |
| Gate | REACT / USDT | $0.02 | $36,961.00 | - | 0.28% | 7m |
| Uniswap V3 (Ethereum) | 0X817162975186D4D53DBF5A7377DD45376E2D2FC5 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.02 | $7,928.59 | - | 0.61% | 25m |
| KuCoin | REACT / USDT | $0.02 | $205,933.00 | - | 1.14% | 22m |
| Uniswap V4 (Ethereum) | 0X817162975186D4D53DBF5A7377DD45376E2D2FC5 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.02 | $7,182.99 | - | 0.64% | 44m |
| MEXC | REACT / USDT | $0.02 | $8,852.32 | - | 1.70% | 7m |
| Crypto.com Exchange | REACT / USD | $0.02 | $5,631.95 | - | 2.03% | 7m |
| Uniswap V4 (Ethereum) | 0X817162975186D4D53DBF5A7377DD45376E2D2FC5 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.02 | $235.45 | - | 1.05% | 2h |
Market Stats
All-Time High
$0.24 (-92.58%)
All-Time Low
$0.01 (17.64%)
Circulating Supply
499,863,380.923
Total Supply
500,000,000
Max Supply
-
FDV
$8,777,150.00
Sentiment
Bullish 100.0%Bearish 0.0%
REACT Converter
From
To
0.18
1 REACT = $0.02

