ROLL

$0.10
-8.03%Today: -8.03%
30 Days: 26.13%
Price Change (24h): -$0.01
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Toobit | ROLL / USDT | $0.10 | $58,625.00 | - | 0.18% | 2m |
| Bitget | ROLL / USDT | $0.10 | $55,003.00 | - | 0.01% | 2m |
| MEXC | ROLL / USDT | $0.10 | $51,672.00 | - | 1.50% | 2m |
| KCEX | ROLL / USDT | $0.10 | $33,138.00 | - | 0.06% | 2m |
| Ourbit | ROLL / USDT | $0.10 | $21,944.00 | - | 1.78% | 2m |
| Uniswap V3 (Base) | 0XAB6363DA0C80CEF3AE105BD6241E30872355D021 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.10 | $7,080.33 | - | 0.63% | 4m |
| Uniswap V4 (Base) | 0XAB6363DA0C80CEF3AE105BD6241E30872355D021 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.10 | $5,308.01 | - | 0.60% | 2m |
| Kraken | ROLL / USD | $0.10 | $4,743.75 | - | 7.86% | 50m |
| PancakeSwap V3 (Base) | 0XAB6363DA0C80CEF3AE105BD6241E30872355D021 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.10 | $311.69 | - | 0.92% | 4m |
| Kraken | ROLL / EUR | $0.09 | $309.06 | - | 4.09% | 50m |
Market Stats
All-Time High
$0.18 (-45.59%)
All-Time Low
$0.02 (373.33%)
Circulating Supply
154,999,999
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$99,942,610.00
Sentiment
Bullish 0.0%Bearish 100.0%
ROLL Converter
From
To
1.00
1 ROLL = $0.10