Shadow

$0.74
-1.06%Today: -1.06%
30 Days: -2.50%
Price Change (24h): -$0.01
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Shadow Exchange (Legacy) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.74 | $1,442.83 | - | 0.61% | 24m |
| Shadow Exchange | 0X3333111A391CC08FA51353E9195526A70B333333 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.73 | $938.18 | - | 0.62% | 23m |
| Solidly V3 (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.75 | $1,951.14 | - | 0.87% | 6m |
| Shadow Exchange | 0X3333B97138D4B086720B5AE8A7844B1345A33333 / 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.73 | $696.46 | - | 0.66% | 57m |
| Sushiswap V3 (Sonic) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.75 | $1,100.22 | - | 1.17% | 6m |
| Beets V3 (Sonic) | 0X2D0E0814E62D80056181F5CD932274405966E4F0 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $1.04 | $366.11 | - | 2.11% | 1h |
| CoinEx | SHADOW / USDT | $0.74 | $2,574.17 | - | 1.40% | 4m |
| Shadow Exchange (Legacy) | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.74 | $545.39 | - | 0.61% | 1m |
Market Stats
All-Time High
$215.63 (-99.66%)
All-Time Low
$0.66 (12.28%)
Circulating Supply
898,554.787
Total Supply
3,788,255.315
Max Supply
10,000,000
FDV
$2,811,028.00
Sentiment
Bullish 100.0%Bearish 0.0%
SHADOW Converter
From
To
7.42
1 SHADOW = $0.74

