Solid X

$0.23
-0.78%Today: -0.78%
30 Days: 11.17%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PulseX V2 | 0X8DA17DB850315A34532108F0F5458FC0401525F6 / 0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.23 | $1,459.93 | - | 0.61% | 8m |
| 9mm V3 (Pulsechain) | 0X8DA17DB850315A34532108F0F5458FC0401525F6 / 0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.23 | $26.90 | - | 0.68% | 20m |
| Phux | 0X8DA17DB850315A34532108F0F5458FC0401525F6 / 0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $0.22 | $13.33 | - | 1.02% | 45m |
| Phux | 0X8BDB63033B02C15F113DE51EA1C3A96AF9E8ECB5 / 0X8DA17DB850315A34532108F0F5458FC0401525F6 | $0.22 | $10.60 | - | 1.02% | 5h |
| Phux | 0X8DA17DB850315A34532108F0F5458FC0401525F6 / 0XF330CB1D41052DBC74D3325376CB82E99454E501 | $0.22 | $2.15 | - | 1.02% | 5h |
| PulseX V2 | 0X456548A9B56EFBBD89CA0309EDD17A9E20B04018 / 0X8DA17DB850315A34532108F0F5458FC0401525F6 | $0.22 | $63.26 | - | 0.65% | 23h |
| PulseX V2 | 0X8DA17DB850315A34532108F0F5458FC0401525F6 / 0XD5CFB4CF3F49EFAF435CD16105CF6A40EF921957 | $0.23 | $4.12 | - | 0.93% | 9h |
| Phux | 0X2FA878AB3F87CC1C9737FC071108F904C0B0C95D / 0X8DA17DB850315A34532108F0F5458FC0401525F6 | $0.23 | $7.04 | - | 0.71% | 1d |
Market Stats
All-Time High
$54.20 (-99.58%)
All-Time Low
$0.16 (42.20%)
Circulating Supply
21,000,000
Total Supply
21,000,000
Max Supply
21,000,000
FDV
$4,785,199.00
Sentiment
Bullish 0.0%Bearish 0.0%
SOLIDX Converter
From
To
2.28
1 SOLIDX = $0.23

