SPDR S&P 500 ETF (Ondo Tokenized ETF)

$712.44
-0.27%Today: -0.27%
30 Days: 7.76%
Price Change (24h): -$1.94
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Ondo Global Markets | SPYON / USDON | $712.36 | $3,955,132.00 | - | 0.01% | 5m |
| Gate | SPYON / USDT | $711.91 | $404,458.00 | - | 0.04% | 4m |
| LBank | SPYON / USDT | $712.68 | $1,696,703.00 | - | 0.26% | 1m |
| MEXC | SPYON / USDT | $713.33 | $65,336.00 | - | 0.10% | 6m |
| BingX | SPYON / USDT | $712.90 | $28,282.00 | - | 0.25% | just now |
| BYDFi | SPYON / USDT | $713.49 | $54,979.00 | - | 0.06% | 1m |
| Manifest | K18WJUULWHERKSPSQUYGDNNMTUE2VBW1HPUUI92ONDO / XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W | $695.91 | $120.16 | - | 0.24% | 49m |
| Pancakeswap Infinity CLMM (BSC) | 0X6A708EAD771238919D85930B5A0F10454E1C331A / 0XE42CFB20E00912409B77A602B5BDCFF3C7ACC5F4 | $717.99 | $45.44 | - | 0.61% | 2h |
| Pancakeswap Infinity CLMM (BSC) | 0X6A708EAD771238919D85930B5A0F10454E1C331A / 0X55D398326F99059FF775485246999027B3197955 | $718.35 | $50.41 | - | 0.76% | 2h |
| Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XFEDC5F4A6C38211C1338AA411018DFAF26612C08 | $717.55 | $5.12 | - | 0.61% | 15h |
Market Stats
All-Time High
$716.47 (-0.59%)
All-Time Low
$632.87 (12.54%)
Circulating Supply
53,931.852
Total Supply
53,931.852
Max Supply
-
FDV
$38,403,034.00
Sentiment
Bullish 0.0%Bearish 0.0%
SPYON Converter
From
To
7,124.40
1 SPYON = $712.44

