StandX DUSD

$1.00
0.07%Today: 0.07%
30 Days: 0.13%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0XAF44A1E76F56EE12ADBB7BA8ACD3CBD474888122 / 0X55D398326F99059FF775485246999027B3197955 | $1.00 | $768,188.00 | - | 0.60% | just now |
| Raydium (CLMM) | DUSDT4AELZHWYMCXNVGYDGAZJTZU5MXUVNTMDNSZATTM / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $1.00 | $13,279.48 | - | 0.60% | just now |
| Pancakeswap Infinity CLMM (BSC) | 0XAF44A1E76F56EE12ADBB7BA8ACD3CBD474888122 / 0X55D398326F99059FF775485246999027B3197955 | $1.00 | $1,162.43 | - | 0.70% | 35m |
| PancakeSwap V3 (BSC) | 0XAF44A1E76F56EE12ADBB7BA8ACD3CBD474888122 / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.00 | $1,162.95 | - | 1.05% | 2h |
| PancakeSwap (v2) | 0XAF44A1E76F56EE12ADBB7BA8ACD3CBD474888122 / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.99 | $3.41 | - | 0.61% | 9h |
Market Stats
All-Time High
$1.04 (-3.94%)
All-Time Low
$0.97 (3.47%)
Circulating Supply
105,607,919.057
Total Supply
105,607,919.057
Max Supply
-
FDV
$105,458,897.00
Sentiment
Bullish 0.0%Bearish 0.0%
DUSD Converter
From
To
9.99
1 DUSD = $1.00