Stargaze

$0.00
7.05%Today: 7.05%
30 Days: -20.50%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Osmosis | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2 / IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 | $0.00 | $461.58 | - | 0.64% | 29m |
| Osmosis | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4 / IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 | $0.00 | $428.35 | - | 0.66% | 1h |
| Osmosis | IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 / UOSMO | $0.00 | $84.60 | - | 0.65% | 1h |
| Osmosis | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC / IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 | $0.00 | $43.81 | - | 0.78% | 3h |
| Osmosis | IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 / UOSMO | $0.00 | $38.00 | - | 0.72% | 57m |
| Osmosis | IBC/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4 / UOSMO | $0.00 | $32.50 | - | 0.71% | 14m |
Market Stats
All-Time High
$0.84 (-99.99%)
All-Time Low
$0.00 (1409251.97%)
Circulating Supply
2,922,830,574.436
Total Supply
2,986,560,000
Max Supply
3,000,000,000
FDV
$328,165.00
Sentiment
Bullish 0.0%Bearish 0.0%
STARS Converter
From
To
0.00
1 STARS = $0.00

