Telcoin

$0.00
-4.98%Today: -4.98%
30 Days: -14.77%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| KuCoin | TEL / USDT | $0.00 | $377,632.00 | - | 0.27% | 4m |
| MEXC | TEL / USDT | $0.00 | $98,498.00 | - | 0.41% | 5m |
| Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 / 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | $0.00 | $101,402.00 | - | 0.61% | 6m |
| Uniswap V3 (Ethereum) | 0X467BCCD9D29F223BCE8043B84E8C8B282827790F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 | $64,584.00 | - | 0.60% | 9m |
| Balancer V2 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 / 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | $0.00 | $38,282.00 | - | 0.60% | 3m |
| Bybit | TEL / USDT | $0.00 | $44,452.00 | - | 0.32% | 1m |
| BingX | TEL / USDT | $0.00 | $35,238.00 | - | 0.46% | just now |
| Balancer V2 (Polygon) | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 / 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.00 | $31,453.00 | - | 0.60% | 3m |
| Uniswap V4 (Polygon) | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 / 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00 | $16,404.29 | - | 0.60% | 2m |
| Balancer V2 (Polygon) | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 / 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.00 | $21,336.00 | - | 0.60% | just now |
Market Stats
All-Time High
$0.06 (-96.61%)
All-Time Low
$0.00 (3274.75%)
Circulating Supply
95,077,236,366.71
Total Supply
100,000,000,000
Max Supply
100,000,000,000
FDV
$218,735,980.00
Sentiment
Bullish 83.3%Bearish 16.7%
TEL Converter
From
To
0.02
1 TEL = $0.00

