Own The Doge

$0.00
-2.31%Today: -2.31%
30 Days: 7.88%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Raydium | B9U8H65UM1OIFQMP82VYUDB68IG2FKFZIYUBMNMTU3H7 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.00 | $1,462.41 | - | 0.60% | 1h |
| Aerodrome (Base) | 0XAFB89A09D82FBDE58F18AC6437B3FC81724E4DF6 / 0X4200000000000000000000000000000000000006 | $0.00 | $870.51 | - | 0.61% | 1h |
| Gate | DOGNFT / USDT | $0.00 | $75.82 | - | 0.22% | 3h |
| BaseSwap | 0XAFB89A09D82FBDE58F18AC6437B3FC81724E4DF6 / 0X4200000000000000000000000000000000000006 | $0.00 | $37.37 | - | 0.73% | 1h |
| Aerodrome SlipStream | 0XAFB89A09D82FBDE58F18AC6437B3FC81724E4DF6 / 0X4200000000000000000000000000000000000006 | $0.00 | $21.44 | - | 0.61% | 3h |
| Uniswap V3 (Ethereum) | 0XBAAC2B4491727D78D2B78815144570B9F2FE8899 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 | $12.54 | - | 0.60% | 1h |
| Uniswap V2 (Ethereum) | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0 / 0XBAAC2B4491727D78D2B78815144570B9F2FE8899 | $0.00 | $1,051.71 | - | 0.60% | 1h |
| PancakeSwap V3 (BSC) | 0XAA88C603D142C371EA0EAC8756123C5805EDEE03 / 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.00 | $28.52 | - | 0.61% | 2d |
| Uniswap V2 (Arbitrum) | 0X4425742F1EC8D98779690B5A3A6276DB85DDC01A / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00 | $26.63 | - | 0.62% | 6d |
| Uniswap V3 (Base) | 0XAFB89A09D82FBDE58F18AC6437B3FC81724E4DF6 / 0X4200000000000000000000000000000000000006 | $0.00 | $2.36 | - | 0.62% | 1d |
Market Stats
All-Time High
$0.04 (-99.10%)
All-Time Low
$0.00 (188778.12%)
Circulating Supply
13,994,403,446.813
Total Supply
16,969,696,969
Max Supply
16,969,696,969
FDV
$6,410,409.00
Sentiment
Bullish 0.0%Bearish 0.0%
DOG Converter
From
To
0.00
1 DOG = $0.00