US Sonic Dollar

$1.00
0.01%Today: 0.01%
30 Days: -0.09%
Price Change (24h): $0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| Shadow Exchange | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF / 0X29219DD400F2BF60E5A23D13BE72B486D4038894 | $1.00 | $93,925.00 | - | 0.61% | just now |
| Metropolis DLMM (Sonic) | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF / 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $1.00 | $80,461.00 | - | 0.61% | 1m |
| Metropolis DLMM (Sonic) | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF / 0X50C42DEACD8FC9773493ED674B675BE577F2634B | $1.00 | $35,366.00 | - | 0.64% | 5m |
| Metropolis DLMM (Sonic) | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF / 0X29219DD400F2BF60E5A23D13BE72B486D4038894 | $1.00 | $24,160.00 | - | 0.61% | just now |
| Curve (Sonic) | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF / 0X29219DD400F2BF60E5A23D13BE72B486D4038894 | $1.00 | $1,475.00 | - | 0.80% | 3m |
Market Stats
All-Time High
$1.01 (-1.12%)
All-Time Low
$0.99 (1.05%)
Circulating Supply
2,286,572.367
Total Supply
2,286,619.283
Max Supply
-
FDV
$2,284,310.00
Sentiment
Bullish 0.0%Bearish 0.0%
USSD Converter
From
To
10.00
1 USSD = $1.00

