VulgarTycoon

$0.78
-0.60%Today: -0.60%
30 Days: 104.54%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0X55D398326F99059FF775485246999027B3197955 | $0.78 | $10,213.60 | - | 0.60% | 2h |
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.77 | $2,006.78 | - | 0.60% | 49m |
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0XBF5140A22578168FD562DCCF235E5D43A02CE9B1 | $0.78 | $1,291.52 | - | 0.60% | 55m |
| Uniswap V2 (BSC) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.78 | $1,184.90 | - | 0.60% | 5h |
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0XBA2AE424D960C26247DD6C32EDC70B295C744C43 | $0.77 | $680.40 | - | 0.61% | 5h |
| Uniswap V2 (BSC) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $0.77 | $389.26 | - | 0.61% | 9m |
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0XB7EC60CF8EF96ED48B119277BC7A954A87F27388 | $0.76 | $354.23 | - | 0.60% | 7m |
| PancakeSwap (v2) | 0X4338665CBB7B2485A8855A139B75D5E34AB0DB94 / 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 | $0.78 | $209.31 | - | 0.61% | 7m |
| PancakeSwap (v2) | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $0.78 | $168.81 | - | 0.60% | 2h |
| Biswap | 0X85E43BF8FAAF04CEDDCD03D6C07438B72606A988 / 0X55D398326F99059FF775485246999027B3197955 | $0.78 | $51.13 | - | 0.62% | 4h |
Market Stats
All-Time High
$1.33 (-41.12%)
All-Time Low
$0.33 (134.11%)
Circulating Supply
16,624,000
Total Supply
16,624,000
Max Supply
16,624,000
FDV
$12,976,164.00
Sentiment
Bullish 100.0%Bearish 0.0%
VIN Converter
From
To
7.81
1 VIN = $0.78