WeFi

$2.08
0.77%Today: 0.77%
30 Days: -10.93%
Price Change (24h): $0.02
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| BitMart | WFI / USDT | $2.08 | $2,287,049.00 | - | 0.06% | just now |
| BingX | WFI / USDT | $2.08 | $1,320,973.00 | - | 0.12% | just now |
| PancakeSwap V3 (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.08 | $42,950.00 | - | 0.61% | 44m |
| Pancakeswap Infinity CLMM (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.08 | $1,976.37 | - | 0.82% | just now |
| Pancakeswap Infinity CLMM (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.05 | $66,227.00 | - | 0.61% | 7m |
| Uniswap V3 (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.04 | $4,770.33 | - | 0.65% | 2h |
| Pancakeswap Infinity CLMM (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.15 | $3,467.62 | - | 23.06% | 3d |
| PancakeSwap V3 (BSC) | 0X90C48855BB69F9D2C261EFD0D8C7F35990F2DD6F / 0X55D398326F99059FF775485246999027B3197955 | $2.15 | $7,703.40 | - | 0.67% | 4d |
Market Stats
All-Time High
$3.00 (-30.59%)
All-Time Low
$0.15 (1274.12%)
Circulating Supply
82,658,287.264
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$2,083,280,254.00
Sentiment
Bullish 80.0%Bearish 20.0%
WFI Converter
From
To
20.80
1 WFI = $2.08

