我踏马来了

$0.01
-4.24%Today: -4.24%
30 Days: -0.82%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| LBank | WOTAMALAILE / USDT | $0.01 | $323,237.00 | - | 0.36% | 1m |
| Gate | 我踏马来了 / USDT | $0.01 | $75,352.00 | - | 0.33% | 1m |
| PancakeSwap (v2) | 0XC51A9250795C0186A6FB4A7D20A90330651E4444 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.01 | $67,569.00 | - | 0.60% | 1m |
| MEXC | 我踏马来了 / USDT | $0.01 | $56,290.00 | - | 0.19% | 1m |
| KCEX | TAMA / USDT | $0.01 | $16,969.91 | - | 0.02% | 2m |
| PancakeSwap V3 (BSC) | 0XC51A9250795C0186A6FB4A7D20A90330651E4444 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.01 | $8,079.32 | - | 0.61% | 1m |
| PancakeSwap V3 (BSC) | 0XC51A9250795C0186A6FB4A7D20A90330651E4444 / 0X55D398326F99059FF775485246999027B3197955 | $0.01 | $175.39 | - | 0.86% | 1m |
| Uniswap V3 (BSC) | 0XC51A9250795C0186A6FB4A7D20A90330651E4444 / 0X55D398326F99059FF775485246999027B3197955 | $0.01 | $22,099.00 | - | 0.61% | 1m |
Market Stats
All-Time High
$0.06 (-87.19%)
All-Time Low
$0.01 (21.87%)
Circulating Supply
1,000,000,000
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$7,996,740.00
Sentiment
Bullish 0.0%Bearish 0.0%
我踏马来了 Converter
From
To
0.08
1 我踏马来了 = $0.01