World Mobile Token
$0.06
-3.81%Today: -3.81%
30 Days: -26.34%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| KuCoin | WMTX / USDT | $0.06 | $9,977,320.00 | - | 0.25% | 28m |
| PancakeSwap V3 (BSC) | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.06 | $110,657.00 | - | 0.60% | 1m |
| MEXC | WMTX / USDT | $0.07 | $55,862.00 | - | 0.18% | 2m |
| GroveX | WMTX / USDT | $0.07 | $93,109.00 | - | -0.14% | 8m |
| Coinbase Exchange | WMTX / USD | $0.06 | $21,576.00 | - | 0.34% | 58m |
| XT.COM | WMTX / USDT | $0.06 | $540,108.00 | - | 0.42% | 5m |
| Aerodrome (Base) | 0X3E31966D4F81C72D2A55310A6365A56A4393E98D / 0X4200000000000000000000000000000000000006 | $0.06 | $46,501.00 | - | 0.61% | 21m |
| Uniswap V3 (BSC) | 0XDBB5CF12408A3AC17D668037CE289F9EA75439D7 / 0X55D398326F99059FF775485246999027B3197955 | $0.06 | $12,598.18 | - | 0.62% | 1m |
| HTX | WMTX / USDT | $0.07 | $2,232,079.00 | - | 2.27% | 1m |
| Raydium (CLMM) | WMTXYYKUMTG3VUZA5BEXUHVRLPYTWWAOP7H2I8YPURH / SO11111111111111111111111111111111111111112 | $0.06 | $7,608.72 | - | 0.61% | 51m |
Market Stats
All-Time High
$0.98 (-93.36%)
All-Time Low
$0.05 (41.31%)
Circulating Supply
851,874,782.303
Total Supply
2,000,000,000
Max Supply
2,000,000,000
FDV
$129,945,349.00
Sentiment
Bullish 25.0%Bearish 75.0%
WMTX Converter
From
To
0.65
1 WMTX = $0.06

