XMAQUINA

$0.02
-2.94%Today: -2.94%
30 Days: -11.46%
Price Change (24h): -$0.00
Trend Overview
Update Frequency:
Recent Trades
| Price | Amount | Value | Buy/Sell | Time |
|---|---|---|---|---|
| No live trades available yet. | ||||
Exchange Listings
| Exchange | Pair | Price | 24h Volume | Trust | Spread | Time |
|---|---|---|---|---|---|---|
| KCEX | DEUS / USDT | $0.02 | $25,559.00 | - | 1.10% | 2m |
| Aerodrome (Base) | 0X940A319B75861014A220D9C6C144D108552B089B / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B | $0.02 | $10,272.62 | - | 0.60% | 2m |
| Aerodrome Slipstream 3 | 0X940A319B75861014A220D9C6C144D108552B089B / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.02 | $7,426.75 | - | 0.61% | 8m |
| KuCoin | DEUS / USDT | $0.02 | $5,640.88 | - | 0.04% | 13m |
| MEXC | DEUS / USDT | $0.02 | $5,244.21 | - | 1.10% | 24m |
| Orca | 7JOGUTEAXKJCMGA6XJP2IDYNYILRETO1WNSACHNPW3GD / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.02 | $2,997.89 | - | 0.61% | 48m |
| Uniswap V4 (Base) | 0X940A319B75861014A220D9C6C144D108552B089B / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.02 | $991.63 | - | 0.64% | 24m |
| MachineX | 0X940A319B75861014A220D9C6C144D108552B089B / 0XF4D9235269A96AADAFC9ADAE454A0618EBE37949 | $0.02 | $460.08 | - | 0.61% | 1h |
| Aerodrome Slipstream 3 | 0X940A319B75861014A220D9C6C144D108552B089B / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.02 | $415.26 | - | 0.65% | 24m |
| Uniswap V4 (Base) | 0X940A319B75861014A220D9C6C144D108552B089B / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.02 | $139.14 | - | 0.65% | 24m |
Market Stats
All-Time High
$0.07 (-66.02%)
All-Time Low
$0.02 (8.06%)
Circulating Supply
522,004,604.637
Total Supply
1,000,000,000
Max Supply
1,000,000,000
FDV
$23,361,654.00
Sentiment
Bullish 0.0%Bearish 0.0%
DEUS Converter
From
To
0.23
1 DEUS = $0.02