BTC $64,770.00 −4.05% ETH $1,811.88 −5.00% XRP $0.9524 −4.90% SOL $71.12 −6.33% TRX $0.3080 −1.15% DOGE $0.0585 −7.39% LINK $9.07 −6.32% ADA $0.1497 −9.21%
Subscribe
Markets

Live prices

The largest assets by market capitalisation, refreshed every 60 seconds from our own cache.

Cryptocurrency prices, 24-hour change, market cap and volume
AssetPrice24h Market capVolume 24h
1. Bitcoin btc $64,770.00 −4.05% $1.30T $51.3B
2. Ethereum eth $1,811.88 −5.00% $221.5B $20.4B
3. XRP xrp $0.9524 −4.90% $60.5B $3.6B
4. Solana sol $71.12 −6.33% $42.1B $4.8B
5. TRON trx $0.3080 −1.15% $29.3B $423.3M
6. Dogecoin doge $0.0585 −7.39% $9.2B $1.0B
7. Chainlink link $9.07 −6.32% $7.0B $397.4M
8. Cardano ada $0.1497 −9.21% $5.6B $447.7M
9. Avalanche avax $7.10 −12.48% $3.2B $354.5M
10. Polkadot dot $0.7169 −9.84% $1.2B $131.1M

Indicative prices for information only — not investment advice.

↑