Markets
Live prices
The largest assets by market capitalisation, refreshed every 60 seconds from our own cache.
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| 1. Bitcoin btc | $63,009.00 | +0.10% | $1.26T | $11.9B |
| 2. Ethereum eth | $1,881.51 | +0.20% | $227.1B | $3.2B |
| 3. XRP xrp | $1.00 | −0.40% | $62.8B | $700.0M |
| 4. Solana sol | $75.51 | −0.20% | $44.0B | $823.4M |
| 5. TRON trx | $0.3317 | +0.00% | $31.5B | $282.4M |
| 6. Dogecoin doge | $0.0699 | +0.10% | $10.9B | $163.3M |
| 7. Chainlink link | $9.58 | +8.40% | $7.2B | $519.7M |
| 8. Cardano ada | $0.1772 | −0.90% | $6.6B | $138.4M |
| 9. Avalanche avax | $6.50 | +1.10% | $2.8B | $223.1M |
| 10. Polkadot dot | $0.7726 | +1.20% | $1.3B | $52.8M |
Indicative prices for information only — not investment advice.