BTC $77,303.00 +0.03% ETH $2,524.98 +0.42% XRP $1.37 +0.44% SOL $102.30 +0.24% TRX $0.3406 +0.48% DOGE $0.0850 +0.60% LINK $11.52 −0.26% ADA $0.2079 +0.09%
Subscribe
Markets

Live prices

The largest assets by market capitalisation, refreshed every 60 seconds from our own cache.

Cryptocurrency prices, 24-hour change, market cap and volume
AssetPrice24h Market capVolume 24h
1. Bitcoin btc $77,303.00 +0.03% $1.55T $15.4B
2. Ethereum eth $2,524.98 +0.42% $308.2B $7.4B
3. XRP xrp $1.37 +0.44% $86.0B $980.7M
4. Solana sol $102.30 +0.24% $60.0B $1.9B
5. TRON trx $0.3406 +0.48% $32.3B $467.6M
6. Dogecoin doge $0.0850 +0.60% $13.2B $327.2M
7. Chainlink link $11.52 −0.26% $8.6B $217.4M
8. Cardano ada $0.2079 +0.09% $7.8B $224.9M
9. Avalanche avax $7.40 −0.86% $3.3B $149.2M
10. Polkadot dot $1.02 −3.63% $1.7B $105.7M

Indicative prices for information only — not investment advice.