Markets
Live prices
The largest assets by market capitalisation, refreshed every 60 seconds from our own cache.
| Asset | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|
| 1. Bitcoin btc | $83,445.00 | +0.18% | $1.68T | $28.9B |
| 2. Ethereum eth | $2,677.69 | +0.06% | $326.9B | $15.7B |
| 3. XRP xrp | $1.50 | +0.78% | $94.1B | $4.1B |
| 4. Solana sol | $118.84 | +0.86% | $69.9B | $3.7B |
| 5. TRON trx | $0.3349 | −0.21% | $31.8B | $297.5M |
| 6. Dogecoin doge | $0.0941 | +0.98% | $14.7B | $793.5M |
| 7. Chainlink link | $14.69 | −2.92% | $11.0B | $945.3M |
| 8. Cardano ada | $0.2446 | +0.27% | $9.2B | $542.4M |
| 9. Avalanche avax | $11.45 | +10.32% | $5.1B | $1.2B |
| 10. Polkadot dot | $1.20 | +2.77% | $2.0B | $219.3M |
Indicative prices for information only — not investment advice.